<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAGora &#187; bibsonomy</title>
	<atom:link href="http://www.tagora-project.eu/blog/category/bibsonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagora-project.eu</link>
	<description>Semiotic Dynamics in Online Social Communities</description>
	<lastBuildDate>Mon, 07 Jun 2010 04:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Measure and map noise pollution with your mobile phone</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/measure-and-map-noise-pollution-with-your-mobile-phone/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/measure-and-map-noise-pollution-with-your-mobile-phone/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:36:37 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/measure-and-map-noise-pollution-with-your-mobile-phone/</guid>
		<description><![CDATA[Nicolas Maisonneuve, Matthias Stevens and Luc Steels DIY:: HCI &#8211; A Showcase of Methods, Communities and Values for Reuse and Customization Proceedings of the DIY for CHI workshop held on April 5, 2009 at CHI 2009, the 27th Annual CHI Conference on Human Factors in Computing Systems (April 4-9, 2009 in Boston, MA, USA) pp. [...]]]></description>
			<content:encoded><![CDATA[<p>Nicolas Maisonneuve, Matthias Stevens and Luc Steels<br />
<i>DIY:: HCI &#8211; A Showcase of Methods, Communities and Values for Reuse and Customization<br />
Proceedings of the DIY for CHI workshop held on April 5, 2009 at CHI 2009, the 27th Annual CHI Conference on Human Factors in Computing Systems</i> (April 4-9, 2009 in Boston, MA, USA) pp. 78 – 82<br />
<a id="p415" href="http://www.tagora-project.eu/wp-content/2009/09/maisonneuve-09a.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/measure-and-map-noise-pollution-with-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock your Data: The Case of MyTag</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/unlock-your-data-the-case-of-mytag/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/unlock-your-data-the-case-of-mytag/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:38:00 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/unlock-your-data-the-case-of-mytag/</guid>
		<description><![CDATA[Franz, Thomas, Dellschaft, Klaas and Staab, Steffen Proceedings of FIS-2008 &#8211; the Future Internet Symposium. Vienna, Austria: Springer (2008). PDF]]></description>
			<content:encoded><![CDATA[<p>Franz, Thomas, Dellschaft, Klaas and Staab, Steffen<br />
<em>Proceedings of FIS-2008 &#8211; the Future Internet Symposium</em>. Vienna, Austria: Springer (2008).<br />
<a id="p409" href="http://www.tagora-project.eu/wp-content/2009/09/mytag-fis2008.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/unlock-your-data-the-case-of-mytag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Tag Recommendation Using Different Image Representations</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/large-scale-tag-recommendation-using-different-image-representations/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/large-scale-tag-recommendation-using-different-image-representations/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:33:41 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/large-scale-tag-recommendation-using-different-image-representations/</guid>
		<description><![CDATA[Abbasi, Rabeeh; Grzegorzek, Marcin and Staab, Steffen 4th International Conference on Semantic and Digital Media Technologies (SAMT 2009) PDF]]></description>
			<content:encoded><![CDATA[<p>Abbasi, Rabeeh; Grzegorzek, Marcin and Staab, Steffen<br />
<em>4th International Conference on Semantic and Digital Media Technologies</em> (SAMT 2009)<br />
<a id="p411" href="http://www.tagora-project.eu/wp-content/2009/09/Abbasi2009LST.pdf">PDF</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/large-scale-tag-recommendation-using-different-image-representations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging Tagging and Low Level Image Features in Folksonomies to Improve Image Classification</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/merging-tagging-and-low-level-image-features-in-folksonomies-to-improve-image-classification/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/merging-tagging-and-low-level-image-features-in-folksonomies-to-improve-image-classification/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:29:05 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/merging-tagging-and-low-level-image-features-in-folksonomies-to-improve-image-classification/</guid>
		<description><![CDATA[Abbasi, Rabeeh, Grzegorzek, Marcin and Staab, Steffen PetaMedia Workshop on Implicit Human-Centered Tagging. Queen Mary University, London, UK (2008)]]></description>
			<content:encoded><![CDATA[<p>Abbasi, Rabeeh, Grzegorzek, Marcin and Staab, Steffen<br />
PetaMedia Workshop on Implicit Human-Centered Tagging. Queen Mary University, London, UK (2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/merging-tagging-and-low-level-image-features-in-folksonomies-to-improve-image-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting Flickr Tags and Groups for Finding Landmark Photos</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/exploiting-flickr-tags-and-groups-for-finding-landmark-photos/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/exploiting-flickr-tags-and-groups-for-finding-landmark-photos/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:27:45 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/exploiting-flickr-tags-and-groups-for-finding-landmark-photos/</guid>
		<description><![CDATA[Abbasi, R., Chernov, S., Nejdl, W., Paiu, R. and Staab, S. ECIR’09: Proceedings of 31st European Conference on Information Retrieval / Advances in Information Retrieval, 654–661 (2009) PDF]]></description>
			<content:encoded><![CDATA[<p>Abbasi, R., Chernov, S., Nejdl, W., Paiu, R. and Staab, S.<br />
<em>ECIR’09: Proceedings of 31st European Conference on Information Retrieval / Advances in Information Retrieval</em>, 654–661 (2009)<br />
<a id="p404" href="http://www.tagora-project.eu/wp-content/2009/09/Abbasi2009EFT.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/exploiting-flickr-tags-and-groups-for-finding-landmark-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichVSM: enRiched Vector Space Models for Folksonomies</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/richvsm-enriched-vector-space-models-for-folksonomies/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/richvsm-enriched-vector-space-models-for-folksonomies/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:58:52 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/richvsm-enriched-vector-space-models-for-folksonomies/</guid>
		<description><![CDATA[Abbasi, R. and Staab, S. HT ’09: Proceedings of the 20th ACM conference on Hypertext and hypermedia, 219–228 (2009) PDF]]></description>
			<content:encoded><![CDATA[<p>Abbasi, R. and Staab, S.<br />
<em>HT ’09: Proceedings of the 20th ACM conference on Hypertext and hypermedia</em>, 219–228 (2009)<br />
<a id="p402" href="http://www.tagora-project.eu/wp-content/2009/09/Abbasi2009REV.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/richvsm-enriched-vector-space-models-for-folksonomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical properties of inter- arrival times distribution in social tagging systems</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/statistical-properties-of-inter-arrival-times-distribution-in-social-tagging-systems/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/statistical-properties-of-inter-arrival-times-distribution-in-social-tagging-systems/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:56:37 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/statistical-properties-of-inter-arrival-times-distribution-in-social-tagging-systems/</guid>
		<description><![CDATA[Capocci, A., Baldassarri, A., Servedio, V.D.P. and Loreto, V. HT ’09: Proceedings of the 20th ACM conference on Hypertext and hypermedia 239-244 (2009) PDF]]></description>
			<content:encoded><![CDATA[<p>Capocci, A., Baldassarri, A., Servedio, V.D.P. and Loreto, V.<br />
<em>HT ’09: Proceedings of the 20th ACM conference on Hypertext and hypermedia</em> 239-244 (2009)<br />
<a id="p400" href="http://www.tagora-project.eu/wp-content/2009/09/p239-capocci.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/statistical-properties-of-inter-arrival-times-distribution-in-social-tagging-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Berners-Lee Hypothesis: Power laws and Group Structure in Flickr</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/the-berners-lee-hypothesis-power-laws-and-group-structure-in-flickr/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/the-berners-lee-hypothesis-power-laws-and-group-structure-in-flickr/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:48:45 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/the-berners-lee-hypothesis-power-laws-and-group-structure-in-flickr/</guid>
		<description><![CDATA[Baldassarri, A., Barrat, A., Capocci, A., Halpin, H., Lehner, U., Ramasco, J., Robu, V. and Taraborelli, D. Harith Alani; Steffen Staab, Gerd Stumme, eds., Proceedings of the Dagstuhl Seminar on Social Web Communities, Dagstuhl, 2008 PDF]]></description>
			<content:encoded><![CDATA[<p>Baldassarri, A., Barrat, A., Capocci, A., Halpin, H., Lehner, U., Ramasco, J., Robu, V. and Taraborelli, D.<br />
Harith Alani; Steffen Staab, Gerd Stumme, eds., <em>Proceedings of the Dagstuhl Seminar on Social Web Communities</em>, Dagstuhl, 2008<br />
<a id="p398" href="http://www.tagora-project.eu/wp-content/2009/09/08391-SWM-Paper-1789.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/the-berners-lee-hypothesis-power-laws-and-group-structure-in-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Multi-Label Analysis of Music Titles: a Large Scale Val- idation of the Correction Approach</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/improving-multi-label-analysis-of-music-titles-a-large-scale-val-idation-of-the-correction-approach/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/improving-multi-label-analysis-of-music-titles-a-large-scale-val-idation-of-the-correction-approach/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:45:39 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/improving-multi-label-analysis-of-music-titles-a-large-scale-val-idation-of-the-correction-approach/</guid>
		<description><![CDATA[Pachet, F. and Roy, P. IEEE Transactions on Audio Speech and Language Processing, 17(2):335-343 (2009) PDF]]></description>
			<content:encoded><![CDATA[<p>Pachet, F. and Roy, P.<br />
<em>IEEE Transactions on Audio Speech and Language Processin</em>g, <strong>17</strong>(2):335-343 (2009)<br />
<a id="p396" href="http://www.tagora-project.eu/wp-content/2009/09/pachet-08b.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/improving-multi-label-analysis-of-music-titles-a-large-scale-val-idation-of-the-correction-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Noise Pollution Monitoring</title>
		<link>http://www.tagora-project.eu/blog/2009/09/16/citizen-noise-pollution-monitoring/</link>
		<comments>http://www.tagora-project.eu/blog/2009/09/16/citizen-noise-pollution-monitoring/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:38:44 +0000</pubDate>
		<dc:creator>Andrea Capocci</dc:creator>
				<category><![CDATA[bibsonomy]]></category>

		<guid isPermaLink="false">http://www.tagora-project.eu/blog/2009/09/16/citizen-noise-pollution-monitoring/</guid>
		<description><![CDATA[Maisonneuve N., Stevens M., Niessen M. E., Hanappe P., Steels L. Proceedings of 10th Annual International Conference on Digital Government Research ACM International Conference Proceeding Series 390 pp. 96-103, ACM Press, May 2009 PDF]]></description>
			<content:encoded><![CDATA[<p>Maisonneuve N., Stevens M., Niessen M. E., Hanappe P., Steels L.<br />
Proceedings of 10th Annual International Conference on Digital Government Research<br />
ACM International Conference Proceeding Series <strong>390</strong> pp. 96-103, ACM Press, May 2009<br />
<a id="p394" href="http://www.tagora-project.eu/wp-content/2009/09/maisonneuve-09c.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagora-project.eu/blog/2009/09/16/citizen-noise-pollution-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

